NCHE Organization Structure
NCHE is a representative organization governed by a board of seven officers elected by all NCHE members and 12 regional directors, elected by the NCHE members in each region.
Executive Board Members
| Position | Board Member's Name | |
|---|---|---|
| President | F. Spencer Mason | |
| Admin VP | Davis Carman | |
| Education VP | Timothy Irwin | |
| Legislative VP | Wayne Lewis | |
| Conf VP | Nancy Coleman | |
| Secretary | John Kirkland | |
| Treasurer | Wesley Jones | |
| Advisor A | David M. Eddy | |
| Advisor B | Ernest Hodges | |
| Advisor C | Jeff Townsend |
Regional Directors
| Region | Director's Name | |
|---|---|---|
| Region 1 | Lise Dews | |
| Region 2 | Lee K. Oakes | |
| Region 3 | Ivey Deitz | |
| Region 4 | Kathy Fletcher | |
| Region 5 | Michelle Eichhorn | |
| Region 6 | Ted Budd | |
| Region 7 | Wendi Hilton | |
| Region 8 | David Henderson | |
| Region 9 | Sandi Crosmun | |
| Region 10 | Scott Anderson | |
| Region 11 | Kathryn Iandoli | |
| Region 12 | Thomas Bindrim | |
| Region 2 Alt | Mike Marshall | |
| Region 7 Alt | Hal Young | |
| Region 12 Alt | Cynthia Bunn | |
| Region 6 Alt |







