Scores

NCHEAC Soccer (2009)

West (Visitor score is on the left, HOME on the right)

Varsity Boys (Winning team name and score are in bold)

8/21/09:   Asheville @ CABARRUS                 3-0
9/3/09:     Forsyth @ CABARRUS                    9-0
9/4/09:     Asheville @ HICKORY                    3-1
9/14/09:   Cabarrus @ HICKORY                    0-9
9/15/09
:   Cabarrus @ ASHEVILLE                  0-4
9/22/09
:   Cabarrus @ FORSYTH                    0-14
9/24/09
:   Forsyth @ HICKORY                       4-0
9/25/09:   Asheville @ FORSYTH                   2-1   (2 OT)     
10/2/09:   Hickory @ ASHEVILLE                     0-3
10/8/09:   Hickory @ CABARRUS                   1-0
10/9/09:   Forsyth @ ASHEVILLE                     8-9  (2-2 thru 2 OT ; 6-7 on PK) 
10/13/09: Hickory @ FORSYTH                       0-10

Basketball (2009–2010)

Middle School Girls
Date Game # Visiting Team Score Home Team Score Comments Recap
11/20/2009 Fayetteville 40 Durham 12
12/11/2009 Asheville 19 Surry 31
12/17/2009 Surry 35 Cabarrus 18
01/16/2010 Asheville 30 Cabarrus 10 Canceled
01/22/2010 Cabarrus 25 Surry 39
02/02/2010 Durham 9 Fayetteville 21
02/04/2010 Cabarrus 24 Asheville 35
02/11/2010 Surry 16 Asheville 32
Middle School Boys
Date Game # Visiting Team Score Home Team Score Comments Recap
11/10/2009 Orange 35 Alamance 25
11/12/2009 Lincoln 34 Forsyth 50
11/13/2009 Asheville 36 Forsyth 34
11/17/2009 Greensboro 34 Forsyth 40
11/19/2009 Forsyth 46 Lincoln 25
11/20/2009 Rocky Mount 28 Alamance 26
11/20/2009 Fayetteville 5 Durham 34
11/20/2009 Asheville 52 Greensboro 39
11/24/2009 Fayetteville 4 South Wake 42
12/01/2009 Forsyth 40 High Point 12
12/01/2009 Cabarrus 60 Lincoln 17
12/01/2009 Surry 32 High Point 13
12/01/2009 South Wake 34 Rocky Mount 11
12/03/2009 High Point 11 Cabarrus 53
12/04/2009 Forsyth 31 Asheville 45
12/04/2009 Greensboro 51 High Point 14
12/04/2009 Fayetteville 0 Alamance 50
12/05/2009 South Wake 19 Wake Forest 34
12/07/2009 Forsyth 19 Cabarrus 44
12/07/2009 Greensboro 50 Surry 22
12/08/2009 Durham 36 Alamance 32
12/08/2009 Rocky Mount 15 Orange 39
12/11/2009 Asheville 57 Surry 12
12/11/2009 Durham 35 South Wake 16
12/11/2009 Wake Forest 31 Rocky Mount 14
12/12/2009 Orange 24 Wake Forest 49
12/12/2009 South Wake 33 Alamance 25
12/14/2009 Rocky Mount 16 Durham 41
12/15/2009 Surry 17 Forsyth 43
12/15/2009 Lincoln 46 High Point 34
12/15/2009 South Wake 25 Orange 24
12/17/2009 Surry 15 Cabarrus 55
12/17/2009 High Point 6 Greensboro 40
12/18/2009 Orange 24 Durham 44
12/21/2009 Cabarrus 44 Greensboro 34
01/05/2010 Greensboro 52 Lincoln 37
01/05/2010 Fayetteville 12 Rocky Mount 19
01/05/2010 Cabarrus 42 Forsyth 36
01/05/2010 Alamance 31 South Wake 33
01/08/2010 Lincoln 44 Surry 29
01/08/2010 Orange 54 Fayetteville 2
01/08/2010 South Wake 20 Durham 41
01/09/2010 Rocky Mount 9 Wake Forest 41
01/12/2010 Forsyth 40 Surry 22
01/12/2010 Cabarrus 63 High Point 5
01/12/2010 Wake Forest 46 Orange 39
01/15/2010 Greensboro 29 Asheville 57
01/15/2010 Wake Forest 38 Fayetteville 5
01/15/2010 Orange 19 South Wake 35
01/15/2010 High Point 20 Forsyth 48
01/16/2010 Asheville 44 Cabarrus 39 Canceled
01/16/2010 Fayetteville 6 Wake Forest 24
01/19/2010 Rocky Mount 19 Fayetteville 13
01/19/2010 Lincoln 26 Cabarrus 53
01/19/2010 Alamance 31 Orange 15
01/19/2010 Surry 31 Greensboro 41
01/21/2010 Wake Forest 35 South Wake 25
01/22/2010 Cabarrus 70 Surry 17
01/22/2010 Lincoln 35 Asheville 52
01/22/2010 Durham 31 Orange 13
01/22/2010 South Wake 36 Fayetteville 6
01/23/2010 Wake Forest 43 Alamance 21
01/23/2010 Durham 38 Rocky Mount 22
01/25/2010 Greensboro 28 Cabarrus 54
01/26/2010 Alamance 37 Fayetteville 15
01/26/2010 Asheville 35 High Point 12
01/26/2010 High Point 19 Lincoln 36
01/28/2010 Rocky Mount 12 South Wake 41
01/29/2010 Forsyth 44 Greensboro 42
02/01/2010 Surry 10 Asheville 45
02/02/2010 Durham 34 Fayetteville 12
02/04/2010 Cabarrus 40 Asheville 38
02/06/2010 Alamance 49 Rocky Mount 21
02/08/2010 Asheville 51 Lincoln 21
02/09/2010 Surry 29 Lincoln 28
02/09/2010 Orange 38 Rocky Mount 36
02/09/2010 Wake Forest 35 Durham 22
02/11/2010 High Point 25 Surry 30
02/11/2010 Alamance 35 Durham 43 Resch
02/12/2010 Lincoln 39 Greensboro 52
02/12/2010 High Point 0 Asheville 2
02/13/2010 Fayetteville 0 Orange 2
02/13/2010 Alamance 21 Wake Forest 36
03/22/2010 Durham 23 Wake Forest 20
Junior Varsity Boys
Date Game # Visiting Team Score Home Team Score Comments Recap
11/10/2009 Orange 41 Alamance 29
11/12/2009 Lincoln 31 Forsyth 59
11/13/2009 Asheville 41 Forsyth 50
11/19/2009 Forsyth 63 Lincoln 31
11/20/2009 Cabarrus 45 Davidson 66
11/20/2009 Fayetteville 28 Durham 67
11/20/2009 Asheville 36 Greensboro 52
11/20/2009 Rocky Mount 40 Alamance 44
11/24/2009 Fayetteville 23 South Wake 69
12/01/2009 South Wake 48 Rocky Mount 23
12/01/2009 Cabarrus 24 Lincoln 46
12/01/2009 Davidson 57 Forsyth 67
12/04/2009 Forsyth 46 Asheville 51
12/04/2009 Fayetteville 29 Alamance 61
12/05/2009 South Wake 46 Wake Forest 30
12/07/2009 Forsyth 67 Cabarrus 42
12/08/2009 Rocky Mount 25 Orange 72
12/08/2009 Durham 53 Alamance 44
12/08/2009 Davidson 62 Lincoln 65
12/11/2009 Wake Forest 58 Rocky Mount 28
12/11/2009 Davidson 54 Greensboro 49
12/11/2009 Durham 38 South Wake 50
12/12/2009 Orange 46 Wake Forest 40
12/12/2009 South Wake 55 Alamance 28
12/14/2009 Rocky Mount 35 Durham 64
12/15/2009 South Wake 35 Orange 37
12/18/2009 Orange 53 Durham 55
12/21/2009 Cabarrus 47 Greensboro 63
01/05/2010 Alamance 39 South Wake 48
01/05/2010 Fayetteville 53 Rocky Mount 45
01/08/2010 Orange 66 Fayetteville 52
01/08/2010 Asheville 59 Davidson 57
01/08/2010 South Wake 63 Durham 36
01/09/2010 Rocky Mount 34 Wake Forest 40
01/12/2010 Wake Forest 48 Orange 47
01/15/2010 Greensboro 28 Asheville 49
01/15/2010 Orange 55 South Wake 47
01/16/2010 Fayetteville 48 Wake Forest 83
01/16/2010 Asheville 56 Cabarrus 37 Canceled
01/19/2010 Lincoln 55 Cabarrus 52
01/19/2010 Alamance 45 Orange 52
01/19/2010 Rocky Mount 49 Fayetteville 59
01/21/2010 Wake Forest 32 South Wake 44
01/22/2010 Forsyth 62 Davidson 48
01/22/2010 Lincoln 38 Asheville 65
01/22/2010 Durham 38 Orange 42
01/22/2010 South Wake 53 Fayetteville 29
01/23/2010 Wake Forest 54 Alamance 46
01/23/2010 Durham 75 Rocky Mount 46
01/25/2010 Greensboro 58 Cabarrus 39
01/26/2010 Greensboro 60 Lincoln 54
01/26/2010 Alamance 57 Fayetteville 55
01/28/2010 Rocky Mount 22 South Wake 57
01/29/2010 Forsyth 62 Greensboro 44
02/02/2010 Cabarrus 46 Forsyth 85
02/02/2010 Durham 48 Fayetteville 43
02/04/2010 Lincoln 39 Davidson 63
02/04/2010 Cabarrus 40 Asheville 68
02/04/2010 Alamance 35 Wake Forest 50
02/05/2010 Greensboro 62 Davidson 54
02/06/2010 Alamance 70 Rocky Mount 50
02/08/2010 Asheville 75 Lincoln 45
02/08/2010 Greensboro 44 Forsyth 61
02/09/2010 Davidson 64 Cabarrus 29
02/09/2010 Wake Forest 55 Durham 63
02/09/2010 Orange 73 Rocky Mount 28
02/11/2010 Lincoln 40 Greensboro 47
02/11/2010 Alamance 36 Durham 38
02/12/2010 Wake Forest 57 Fayetteville 50
02/12/2010 Davidson 41 Asheville 60
02/13/2010 Durham 48 Wake Forest 52
02/13/2010 Fayetteville 0 Orange 2
Varsity Girls
Date Game # Visiting Team Score Home Team Score Comments Recap
11/13/2009 Asheville 42 Forsyth 47
12/04/2009 Forsyth 27 Asheville 55
12/07/2009 Forsyth 31 Cabarrus 50
12/11/2009 Asheville 38 Surry 56
12/15/2009 Surry 59 Forsyth 35
12/17/2009 Surry 52 Cabarrus 41
12/18/2009 Wake Forest 44 North Wake 60
01/12/2010 Forsyth 24 Surry 57
01/16/2010 Asheville 48 Cabarrus 34 Canceled
01/22/2010 North Wake 48 Wake Forest 45
01/22/2010 Cabarrus 46 Surry 67
02/01/2010 Surry 48 Asheville 39
02/02/2010 Cabarrus 47 Forsyth 36
02/04/2010 Cabarrus 43 Asheville 47
Varsity Boys
Date Game # Visiting Team Score Home Team Score Comments Recap
11/10/2009 Orange 74 Alamance 39
11/17/2009 Alamance 62 Goldsboro 53
11/19/2009 Raleigh 81 Goldsboro 50
11/20/2009 Cabarrus 55 Davidson 64
11/24/2009 Asheville 52 Greensboro 72
12/01/2009 Davidson 63 Forsyth 79
12/01/2009 Goldsboro 30 Durham 69
12/04/2009 Davidson 58 Surry 76
12/04/2009 Forsyth 65 Asheville 56
12/04/2009 Goldsboro 37 Orange 86
12/05/2009 Durham 74 Goldsboro 41
12/07/2009 Greensboro 64 Surry 60
12/07/2009 Forsyth 80 Cabarrus 70
12/08/2009 Durham 60 Alamance 45
12/11/2009 Asheville 52 Surry 71
12/11/2009 Davidson 71 Greensboro 80
12/12/2009 Orange 75 Wake Forest 66
12/15/2009 Wake Forest 80 Goldsboro 56
12/15/2009 Surry 69 Forsyth 76 OT
12/15/2009 Raleigh 64 Alamance 66
12/17/2009 Surry 53 Cabarrus 65
12/18/2009 Orange 83 Durham 71
12/21/2009 Cabarrus 61 Greensboro 69
01/05/2010 Asheville 45 Forsyth 88
01/05/2010 Raleigh 61 Orange 70
01/08/2010 Asheville 46 Davidson 69
01/09/2010 Goldsboro 34 Wake Forest 61
01/12/2010 Forsyth 63 Surry 46
01/12/2010 Wake Forest 40 Orange 65
01/15/2010 Greensboro 75 Asheville 63
01/15/2010 Alamance 65 Raleigh 77
01/16/2010 Asheville 60 Cabarrus 83
01/19/2010 Alamance 43 Orange 80
01/19/2010 Surry 89 Greensboro 84
01/19/2010 Raleigh 54 Durham 55
01/22/2010 Forsyth 62 Davidson 78
01/22/2010 Cabarrus 63 Surry 78
01/22/2010 Durham 50 Orange 61
01/23/2010 Goldsboro 49 Raleigh 63
01/23/2010 Wake Forest 64 Alamance 56
01/25/2010 Greensboro 80 Cabarrus 83
01/26/2010 Wake Forest 64 Raleigh 60
01/26/2010 Surry 45 Davidson 62
01/29/2010 Forsyth 71 Greensboro 65
02/01/2010 Surry 64 Asheville 59
02/02/2010 Cabarrus 71 Forsyth 95
02/04/2010 Cabarrus 64 Asheville 61
02/04/2010 Durham 39 Raleigh 40
02/04/2010 Alamance 55 Wake Forest 76
02/05/2010 Greensboro 62 Davidson 69
02/06/2010 Raleigh 62 Wake Forest 65
02/08/2010 Greensboro 71 Forsyth 82
02/09/2010 Davidson 79 Cabarrus 73
02/09/2010 Orange 88 Raleigh 57
02/09/2010 Wake Forest 53 Durham 64
02/11/2010 Alamance 45 Durham 53
02/12/2010 Orange 115 Goldsboro 49
02/12/2010 Davidson 70 Asheville 51
02/13/2010 Durham 56 Wake Forest 58
02/13/2010 Goldsboro 0 Alamance 2

Volleyball (2009)

Middle School Girls
Date Game # Visiting Team Score Home Team Score Comments Recap
08/21/2009 Fayetteville 1 West Wake 2 19-25; 25-13; 23-25
08/24/2009 Wake Forest 2 West Wake 0 25-06; 25-22
09/11/2009 West Wake 2 Fayetteville 0 25-21; 25-13
09/18/2009 Fayetteville 0 Wake Forest 2 08-25; 19-25
09/24/2009 West Wake 2 Wake Forest 0 25-19; 25-21
10/02/2009 Wake Forest 2 Fayetteville 0 25-05; 25-17
Junior Varsity Girls
Date Game # Visiting Team Score Home Team Score Comments Recap
08/13/2009 Greensboro 2 Cabarrus 0 25-13; 25-13
08/21/2009 Asheville 2 Cabarrus 0 25-05; 25-16
08/21/2009 Fayetteville 2 West Wake 1 25-07; 24-26; 25-04
08/24/2009 Wake Forest 2 West Wake 0 25-15; 25-07
08/25/2009 Fayetteville 2 Harnett 0 25-07; 25-03
08/27/2009 Johnston 2 Harnett 0 25-04; 25-08
08/28/2009 Greensboro 2 Asheville 1 25-18; 18-25; 25-19
08/28/2009 Harnett 2 West Wake 1 21-25; 25-18; 25-23
09/01/2009 Wake Forest 2 Orange 0 25-13; 25-21
09/03/2009 Johnston 0 Wake Forest 2 16-25; 19-25
09/03/2009 Asheville 1 Greensboro 2 18-25; 25-22; 20-25
09/11/2009 Harnett 0 Orange 2 12-25; 10-25
09/11/2009 Harnett 1 Johnston 2 12-25; 25-23; 29-31
09/11/2009 Orange 2 Johnston 0 25-22; 25-13
09/11/2009 West Wake 0 Fayetteville 2 12-25; 13-25
09/15/2009 Cabarrus 0 Asheville 2 11-25; 23-25
09/18/2009 Cabarrus 0 Greensboro 2 14-25; 16-25
09/18/2009 Fayetteville 0 Wake Forest 2 20-25; 21-25
09/18/2009 Orange 2 West Wake 0 25-12; 25-20
09/18/2009 West Wake 0 Orange 2 15-25; 22-25
09/22/2009 Fayetteville 2 Johnston 1 25-18; 21-25; 25-14
09/24/2009 West Wake 0 Wake Forest 2 19-25; 23-25
09/25/2009 Wake Forest 2 Johnston 1 25-20; 20-25; 25-21
09/25/2009 Fayetteville 0 Orange 2 17-25; 19-25
09/28/2009 Johnston 1 West Wake 2 18-25; 25-10; 20-25
09/29/2009 Harnett 0 Wake Forest 2 10-25; 20-25
10/01/2009 Harnett 1 Fayetteville 2 25-23; 15-25; 24-26
10/02/2009 Wake Forest 2 Fayetteville 1 25-23; 21-25; 25-18
10/02/2009 Johnston 0 Orange 2 15-25; 17-25
10/06/2009 Orange 2 Wake Forest 1 25-15; 19-25; 26-24
10/06/2009 West Wake 1 Harnett 2 18-25; 25-21; 20-25
10/06/2009 Johnston 2 Fayetteville 1 27-25; 21-25; 25-15
10/09/2009 Orange 2 Harnett 1 25-06; 18-25; 25-15
10/09/2009 West Wake 2 Johnston 0 25-17; 25-22
10/09/2009 Orange 2 Fayetteville 1 19-25; 25-21; 25-12
10/13/2009 Wake Forest 2 Harnett 0 25-07; 25-16
Varsity Girls
Date Game # Visiting Team Score Home Team Score Comments Recap
08/21/2009 Asheville 2 Cabarrus 0 25-23; 25-12
09/01/2009 Wake Forest 3 Orange 0 25-14; 25-18; 25-14
09/03/2009 Forsyth 3 Cabarrus 0 25-21; 25-13; 25-22
09/15/2009 Cabarrus 0 Asheville 3 21-25; 6-25; 13-25
09/18/2009 Fayetteville 3 Wake Forest 1 25-27; 25-22; 25-22; 25-22
09/22/2009 Cabarrus 0 Forsyth 3 23-25; 11-25; 11-25
09/25/2009 Fayetteville 3 Orange 0 25-08; 25-12; 25-06
09/25/2009 Asheville 3 Forsyth 0 25-13; 25-14; 25-10
10/02/2009 Wake Forest 0 Fayetteville 3 24-26; 20-25; 14-25
10/06/2009 Orange 0 Wake Forest 3 15-25; 11-25; 12-25
10/09/2009 Orange 0 Fayetteville 3 00-25; 00-25; 00-25
10/09/2009 Forsyth 0 Asheville 3 16-25; 17-25; 14-25