Scores

 

Basketball (2011–2012)

Middle School Girls
Date Game # Visiting Team Score Home Team Score Comments Recap
12/03/2011 Fayetteville 21 Wake Forest 41
12/13/2011 North Wake 53 Fayetteville 11
01/10/2012 Wake Forest 24 Fayetteville 23
01/14/2012 North Wake 40 Wake Forest 17
01/20/2012 Fayetteville 6 North Wake 56
02/07/2012 Wake Forest North Wake
Middle School Boys
Date Game # Visiting Team Score Home Team Score Comments Recap
11/11/2011 Asheville 53 Forsyth 9
11/14/2011 North Wake 10 South Wake 38
11/15/2011 Raleigh 66 North Wake 36
11/28/2011 Wake Forest 38 Raleigh 45
12/02/2011 Asheville 37 High Point 20
12/02/2011 Goldsboro 24 South Wake 35
12/05/2011 Raleigh 40 South Wake 42
12/08/2011 High Point 31 Forsyth 18
12/09/2011 Durham 34 Raleigh 37
12/10/2011 Goldsboro 20 Durham 27
12/10/2011 Raleigh 31 Wake Forest 34
12/12/2011 Cabarrus 13 High Point 27
12/13/2011 South Wake 36 Durham 30
12/15/2011 Wake Forest 30 Durham 35
12/16/2011 Forsyth 16 Cabarrus 30
12/17/2011 Raleigh 48 Goldsboro 33
01/03/2012 North Wake 30 Durham 34
01/03/2012 Asheville 56 Cabarrus 23
01/07/2012 Durham 30 Goldsboro 23
01/07/2012 South Wake 29 Wake Forest 25
01/09/2012 Forsyth 36 High Point 35
01/10/2012 South Wake 53 North Wake 26
01/13/2012 Forsyth 24 Asheville 62
01/13/2012 Durham 49 North Wake 35
01/14/2012 North Wake 17 Wake Forest 43
01/14/2012 Raleigh 30 Durham 52
01/16/2012 South Wake 56 Raleigh 38
01/17/2012 Goldsboro 31 North Wake 29 (OT)
01/21/2012 Durham 30 Wake Forest 34
01/24/2012 Wake Forest 44 Goldsboro 37
01/26/2012 High Point 28 Cabarrus 25
01/27/2012 Cabarrus 24 Forsyth 21
01/27/2012 Durham 35 South Wake 25
01/28/2012 Goldsboro 45 Raleigh 53 (OT)
01/31/2012 South Wake 55 Goldsboro 30
02/03/2012 High Point 29 Asheville 41
02/03/2012 North Wake 20 Goldsboro 30
02/04/2012 Goldsboro Wake Forest
02/06/2012 North Wake Raleigh
02/07/2012 Wake Forest North Wake
02/10/2012 Cabarrus Asheville
02/10/2012 Wake Forest South Wake
Junior Varsity Girls
Date Game # Visiting Team Score Home Team Score Comments Recap
11/08/2011 Forsyth 11 Charlotte 18
12/08/2011 High Point 66 Forsyth 28
12/15/2011 Wake Forest 13 Durham 56
12/19/2011 Greensboro 28 Charlotte 34
01/03/2012 High Point 42 Greensboro 27
01/09/2012 Forsyth 7 High Point 40
01/19/2012 High Point 41 Charlotte 24
01/20/2012 Forsyth 11 Greensboro 34
01/21/2012 Durham 35 Wake Forest 19
01/23/2012 Charlotte 19 Greensboro 34
01/30/2012 Greensboro 36 High Point 48
02/03/2012 Greensboro Forsyth
02/06/2012 Charlotte High Point
02/10/2012 Charlotte Forsyth
Junior Varsity Boys
Date Game # Visiting Team Score Home Team Score Comments Recap
11/08/2011 Forsyth 81 Charlotte 19
11/11/2011 Asheville 50 Forsyth 40
11/11/2011 Harnett 54 Raleigh 39
11/14/2011 Lincoln 66 Charlotte 32
11/15/2011 Davidson 22 High Point 35
11/17/2011 Cabarrus 57 Lincoln 51
11/28/2011 Wake Forest 58 Raleigh 23
11/28/2011 Davidson 21 Greensboro 59
11/29/2011 Davidson 23 Forsyth 61
11/29/2011 Wake Forest 54 Rocky Mount 26
12/02/2011 Raleigh 35 Rocky Mount 34
12/02/2011 Asheville 78 High Point 17
12/02/2011 Forsyth 46 Lincoln 45
12/02/2011 Durham 37 Harnett 66
12/05/2011 Raleigh 34 South Wake 51
12/06/2011 Greensboro 43 Cabarrus 49
12/06/2011 Lincoln 58 High Point 31
12/08/2011 High Point 31 Forsyth 63
12/08/2011 Lincoln 47 Greensboro 61
12/09/2011 Durham 42 Raleigh 39 (OT)
12/09/2011 Greensboro 51 Asheville 70
12/09/2011 Charlotte 40 Davidson 51
12/09/2011 Harnett 55 South Wake 58
12/10/2011 Raleigh 40 Wake Forest 27
12/12/2011 Cabarrus 62 High Point 25
12/13/2011 South Wake 28 Durham 39
12/13/2011 Davidson 25 Lincoln 64
12/15/2011 Greensboro 60 Lincoln 40
12/15/2011 Cabarrus 75 Davidson 35
12/16/2011 Forsyth 43 Cabarrus 45
12/16/2011 High Point 38 Lincoln 52
12/17/2011 Harnett 59 Wake Forest 54 (OT)
12/19/2011 South Wake 58 Rocky Mount 41
12/20/2011 Asheville 80 Davidson 16
12/20/2011 Wake Forest 46 Durham 49
01/03/2012 High Point 51 Greensboro 66
01/03/2012 Forsyth 53 Davidson 23
01/03/2012 Asheville 63 Cabarrus 59
01/06/2012 Davidson 0 Asheville 2 Forfeit
01/06/2012 Rocky Mount 35 Harnett 68
01/06/2012 Cabarrus 84 Charlotte 40
01/07/2012 South Wake 49 Wake Forest 42
01/09/2012 Rocky Mount 37 Raleigh 41
01/09/2012 Forsyth 58 High Point 20
01/10/2012 Davidson 18 Cabarrus 63
01/10/2012 Asheville 66 Lincoln 27
01/10/2012 Charlotte 35 Forsyth 86
01/12/2012 Lincoln 63 Cabarrus 58
01/13/2012 Forsyth 38 Asheville 42
01/13/2012 South Wake 79 Harnett 56
01/13/2012 High Point 41 Davidson 32
01/14/2012 Raleigh 30 Durham 43
01/16/2012 South Wake 43 Raleigh 46
01/16/2012 Charlotte 31 Lincoln 65
01/16/2012 Harnett 65 Rocky Mount 44
01/19/2012 High Point 44 Charlotte 39
01/20/2012 Lincoln 63 Davidson 26
01/20/2012 Forsyth 60 Greensboro 53
01/20/2012 Charlotte 26 Asheville 100
01/21/2012 Durham 52 Wake Forest 48
01/23/2012 Charlotte 44 Greensboro 67
01/23/2012 Lincoln 46 Forsyth 70
01/26/2012 High Point 15 Cabarrus 73
01/27/2012 Cabarrus 31 Forsyth 52
01/27/2012 Asheville 63 Greensboro 49
01/27/2012 Durham 41 South Wake 54
01/28/2012 Rocky Mount 43 Wake Forest 49
01/30/2012 Greensboro 57 High Point 31
01/30/2012 Davidson 44 Charlotte 51
01/31/2012 Lincoln 59 Asheville 87
01/31/2012 Harnett 54 Durham 69
02/02/2012 Greensboro 53 Davidson 23
02/02/2012 Wake Forest 54 Harnett 58
02/02/2012 Charlotte 0 Cabarrus 2 Forfeit
02/03/2012 High Point 16 Asheville 84
02/03/2012 Greensboro 53 Forsyth 69
02/03/2012 Raleigh 44 Harnett 74
02/03/2012 Rocky Mount South Wake
02/04/2012 Asheville 2 Charlotte 0 Forfeit
02/06/2012 Charlotte High Point
02/06/2012 Cabarrus Greensboro
02/07/2012 Greensboro Charlotte
02/07/2012 Durham Rocky Mount
02/09/2012 Rocky Mount Durham
02/10/2012 Cabarrus Asheville
02/10/2012 Wake Forest South Wake
Varsity Girls
Date Game # Visiting Team Score Home Team Score Comments Recap
11/11/2011 Asheville 37 Forsyth 68
12/09/2011 Cabarrus 68 Surry 60
12/16/2011 Surry 55 Asheville 56 (OT)
12/16/2011 Forsyth 45 Cabarrus 32
01/03/2012 Asheville 37 Cabarrus 42
01/13/2012 Forsyth 67 Asheville 50
01/17/2012 Goldsboro 21 North Wake 75
01/20/2012 Asheville 46 Surry 37
01/27/2012 Cabarrus 44 Forsyth 63
01/30/2012 Surry 55 Forsyth 68
01/31/2012 North Wake 51 Goldsboro 14
02/03/2012 Surry 47 Cabarrus 70
02/10/2012 Cabarrus Asheville
02/10/2012 Forsyth Surry
Varsity Boys
Date Game # Visiting Team Score Home Team Score Comments Recap
11/11/2011 Goldsboro 51 Orange 62
11/11/2011 Davidson 56 Hickory 60
11/14/2011 North Wake 22 South Wake 56
11/14/2011 Hickory 29 Greensboro 58
11/15/2011 Raleigh 82 North Wake 30
11/22/2011 Orange 69 North Wake 38
11/28/2011 Davidson 25 Greensboro 61
11/28/2011 Wake Forest 49 Raleigh 51
12/02/2011 Cabarrus 90 Lincoln 48
12/02/2011 Goldsboro 35 South Wake 42
12/02/2011 Greensboro 45 Surry 37
12/05/2011 Raleigh 63 South Wake 56
12/06/2011 Greensboro 59 Cabarrus 52
12/06/2011 Davidson 26 Surry 68
12/08/2011 Cabarrus 82 Hickory 41
12/09/2011 Greensboro 49 Asheville 38
12/09/2011 Durham 57 Raleigh 47
12/09/2011 Cabarrus 78 Surry 61
12/10/2011 Goldsboro 33 Durham 49
12/10/2011 Raleigh 45 Wake Forest 44
12/13/2011 Davidson 45 Lincoln 65
12/13/2011 Wake Forest 50 Orange 55
12/13/2011 South Wake 55 Durham 62
12/13/2011 Greensboro 65 Hickory 45
12/15/2011 Cabarrus 89 Davidson 33
12/15/2011 Greensboro 55 Lincoln 35
12/16/2011 South Wake 65 Orange 61
12/16/2011 Surry 46 Asheville 64
12/16/2011 Hickory 28 Lincoln 59
12/17/2011 Raleigh 46 Goldsboro 32
12/17/2011 Orange 60 Durham 50
12/19/2011 North Wake 34 Orange 45
12/20/2011 Wake Forest 48 Durham 55
12/20/2011 Surry 60 Hickory 45
12/20/2011 Asheville 73 Davidson 35
01/03/2012 North Wake 26 Durham 63
01/03/2012 Asheville 59 Cabarrus 55
01/06/2012 Davidson 0 Asheville 2 Forfeit
01/06/2012 Lincoln 40 Hickory 42
01/07/2012 Durham 62 Goldsboro 46
01/07/2012 South Wake 35 Wake Forest 41
01/09/2012 Surry 51 Lincoln 38
01/10/2012 Davidson 48 Cabarrus 69
01/10/2012 South Wake 62 North Wake 33
01/10/2012 Durham 52 Orange 43
01/10/2012 Asheville 68 Lincoln 34
01/12/2012 Lincoln 60 Cabarrus 91
01/12/2012 Surry 44 Greensboro 43
01/13/2012 Durham 70 North Wake 43
01/13/2012 Orange 51 Goldsboro 46
01/13/2012 Asheville 80 Hickory 34
01/14/2012 North Wake 20 Wake Forest 53
01/14/2012 Raleigh 66 Durham 68
01/16/2012 South Wake 58 Raleigh 68
01/17/2012 Lincoln 36 Surry 58
01/17/2012 Hickory 53 Cabarrus 81
01/17/2012 Goldsboro 69 North Wake 63 (OT)
01/20/2012 Lincoln 56 Davidson 48
01/20/2012 Orange 59 South Wake 61
01/20/2012 Asheville 62 Surry 41
01/21/2012 Durham 37 Wake Forest 33
01/23/2012 Lincoln 40 Greensboro 68
01/23/2012 Raleigh 67 Orange 51
01/24/2012 Wake Forest 56 Goldsboro 38
01/24/2012 Hickory 59 Surry 79
01/27/2012 Durham 48 South Wake 46
01/27/2012 Asheville 57 Greensboro 62
01/27/2012 Surry 69 Davidson 43
01/28/2012 Goldsboro 46 Raleigh 57
01/28/2012 Orange 54 Wake Forest 48 (OT)
01/31/2012 Lincoln 43 Asheville 91
01/31/2012 South Wake 53 Goldsboro 58
02/02/2012 Greensboro 74 Davidson 34
02/03/2012 Surry 59 Cabarrus 72
02/03/2012 North Wake 34 Goldsboro 47
02/03/2012 Hickory 47 Asheville 81
02/04/2012 Goldsboro Wake Forest
02/06/2012 North Wake Raleigh
02/06/2012 Cabarrus Greensboro
02/07/2012 Wake Forest North Wake
02/10/2012 Cabarrus Asheville
02/10/2012 Hickory Davidson
02/10/2012 Orange Raleigh
02/10/2012 Wake Forest South Wake

Boys Soccer (2011)

Varsity Boys
Date Game # Visiting Team Score Home Team Score Comments Recap
08/16/2011 Northeast Wake 4 Fayetteville 6 OT
09/02/2011 Northeast Wake 1 Asheville 5
09/02/2011 Northeast Wake 0 Forsyth 2
09/02/2011 Fayetteville 1 Forsyth 6
09/02/2011 Fayetteville 2 Asheville 5
09/09/2011 Rocky Mount 1 Cabarrus 3
09/16/2011 Asheville 3 Forsyth 0
09/20/2011 Fayetteville 5 Rocky Mount 4
09/26/2011 Asheville 4 Cabarrus 2
09/29/2011 Cabarrus 2 Forsyth 5
09/29/2011 Rocky Mount 1 Asheville 5
10/06/2011 Northeast Wake 2 Cabarrus 3
10/07/2011 Fayetteville 1 Cabarrus 3
10/07/2011 Forsyth 6 Rocky Mount 0
10/14/2011 Rocky Mount 2 Northeast Wake 6

Volleyball (2011)

Middle School Girls
Date Game # Visiting Team Score Home Team Score Comments Recap
08/19/2011 Johnston 0 Wake Forest 2 25-11; 25-17
08/30/2011 Wake Forest 2 West Wake 0 25-10; 25-10
09/06/2011 Harnett 2 West Wake 0 25-15; 26-24
09/09/2011 Asheville 2 Forsyth 0 25-14; 25-16
09/09/2011 Wake Forest 0 Harnett 2 25-18; 25-04
09/13/2011 Fayetteville 0 West Wake 2 25-19; 25-13
09/13/2011 Forsyth 2 Cabarrus 0 25-14; 25-22
09/13/2011 Harnett 2 Johnston 0 25-23; 25-11
09/16/2011 West Wake 1 Wake Forest 2 25-10; 25-27; 25-22
09/16/2011 Fayetteville 1 Harnett 2 25-06; 23-25; 25-10
09/20/2011 Wake Forest 2 Johnston 1 16-25; 25-20; 25-20
09/23/2011 Johnston 1 Harnett 2 25-16; 19-25; 26-24
09/23/2011 Wake Forest 2 Fayetteville 0 25-21; 25-04
09/23/2011 Asheville 2 Cabarrus 0 25-12; 25-11
09/27/2011 Johnston 1 West Wake 2 26-24; 11-25; 25-18
09/27/2011 Harnett 2 Fayetteville 0 25-16; 25-20
09/30/2011 West Wake 0 Harnett 2 25-22; 25-18
09/30/2011 Fayetteville 0 Johnston 2 25-14; 25-16
10/04/2011 West Wake 0 Fayetteville 2 25-17; 25-10
10/06/2011 Harnett 1 Wake Forest 2 25-19; 06-25; 25-20
10/07/2011 West Wake 1 Johnston 2 16-25; 25-12; 25-07
10/07/2011 Fayetteville 0 Wake Forest 2 25-14; 25-15
10/11/2011 Johnston 2 Fayetteville 0 25-19; 27-25
10/11/2011 Cabarrus 2 Forsyth 1 22-25; 25-19; 25-16
10/14/2011 Cabarrus 0 Asheville 2 25-17; 25-16
10/14/2011 Forsyth 0 Asheville 2 25-18; 25-15
Junior Varsity Girls
Date Game # Visiting Team Score Home Team Score Comments Recap
08/09/2011 Durham 0 West Wake 2 25-09; 25-08
08/16/2011 Fayetteville 1 Durham 2 26-24; 18-25; 25-22
08/19/2011 Durham 1 Wake Forest 2 25-08; 21-25; 25-15
08/23/2011 Alamance 0 West Wake 2 25-10; 25-07
08/30/2011 Wake Forest 1 West Wake 2 25-08; 21-25; 25-17
08/30/2011 Forsyth 2 Greensboro 1 25-19; 20-25; 15-11
09/06/2011 Harnett 0 West Wake 2 25-09; 25-11
09/08/2011 Cabarrus 2 Greensboro 0 25-14; 25-09
09/09/2011 Asheville 2 Forsyth 0 25-11; 25-11
09/09/2011 Wake Forest 2 Harnett 0 25-18; 25-18
09/09/2011 Asheville 2 Greensboro 0 25-05; 25-10
09/09/2011 Durham 0 Fayetteville 2 25-18; 25-12
09/13/2011 Forsyth 0 Cabarrus 2 25-17; 25-19
09/13/2011 Fayetteville 0 West Wake 2 25-15; 25-06
09/15/2011 West Wake 2 Alamance 0 25-05; 25-10
09/16/2011 West Wake 2 Wake Forest 0 25-15; 25-20
09/16/2011 Fayetteville 0 Harnett 2 25-15; 25-15
09/20/2011 Harnett 2 Durham 1 22-25; 25-09; 25-11
09/20/2011 Fayetteville 1 Alamance 2 08-25; 25-19; 25-21
09/22/2011 Wake Forest 2 Alamance 0 25-22; 25-10
09/23/2011 Asheville 2 Cabarrus 0 25-16; 25-16
09/23/2011 Wake Forest 2 Fayetteville 0 25-11; 25-06
09/24/2011 Alamance 2 Durham 0 25-17; 25-13
09/27/2011 Greensboro 1 Forsyth 2 19-25; 25-14; 25-15
09/27/2011 Harnett 2 Fayetteville 1 13-25; 25-14; 25-22
09/29/2011 Alamance 0 Wake Forest 2 25-15; 25-19
09/30/2011 West Wake 2 Harnett 0 25-08; 25-08
10/01/2011 West Wake 2 Durham 0 25-02; 25-07
10/04/2011 Wake Forest 2 Durham 0 25-08; 25-09
10/04/2011 West Wake 2 Fayetteville 0 25-12; 25-04
10/06/2011 Harnett 0 Wake Forest 2 25-16; 25-18
10/06/2011 Greensboro 1 Cabarrus 2 25-19; 21-25; 25-07
10/07/2011 Greensboro 0 Asheville 2 25-07; 25-09
10/07/2011 Fayetteville 0 Wake Forest 2 25-22; 25-17
10/07/2011 Alamance 0 Harnett 2 25-17; 25-19
10/10/2011 Harnett 2 Alamance 1 25-16; 15-25; 25-20
10/11/2011 Durham 0 Alamance 2 25-11; 26-24
10/11/2011 Cabarrus 2 Forsyth 0 26-24; 27-25
10/14/2011 Alamance 0 Fayetteville 2 25-16; 25-19
10/14/2011 Durham 0 Harnett 2 25-20; 25-11
10/14/2011 Cabarrus 1 Asheville 2 21-25; 25-15; 25-15
10/14/2011 Forsyth 0 Asheville 2 25-08; 25-11
Varsity Girls
Date Game # Visiting Team Score Home Team Score Comments Recap
08/19/2011 Johnston 0 Wake Forest 3 25-10; 25-10; 25-09
08/30/2011 Alamance 3 Johnston 0 25-08; 25-07; 25-07
08/30/2011 Forsyth 2 Greensboro 3 25-15; 17-25; 20-25; 25-14; 15-06
09/08/2011 Cabarrus 3 Greensboro 1 24-26; 25-13; 25-22; 25-23
09/09/2011 Asheville 3 Greensboro 0 25-02; 25-11; 25-14
09/09/2011 Asheville 3 Forsyth 0 25-11; 25-20; 25-05
09/13/2011 Forsyth 2 Cabarrus 3 19-25; 25-17; 19-25; 25-17; 15-06
09/20/2011 Fayetteville 3 Alamance 2 25-19; 18-25; 25-12; 24-26; 15-13
09/20/2011 Wake Forest 3 Johnston 0 25-14; 25-07; 25-11
09/22/2011 Wake Forest 3 Alamance 0 25-18; 25-16; 25-16
09/23/2011 Wake Forest 3 Fayetteville 1 17-25; 25-16; 25-12; 25-14
09/23/2011 Asheville 3 Cabarrus 0 25-05; 25-09; 25-12
09/27/2011 Greensboro 2 Forsyth 3 13-25; 25-18; 25-20; 29-31; 15-02
09/29/2011 Alamance 0 Wake Forest 3 25-15; 25-22; 27-25
09/30/2011 Fayetteville 3 Johnston 0 25-09; 25-07; 25-12
10/04/2011 Johnston 0 Alamance 3 25-21; 25-07; 25-09
10/06/2011 Greensboro 3 Cabarrus 2 25-15; 09-25; 20-25; 25-22; 15-11
10/07/2011 Fayetteville 3 Wake Forest 2 25-23; 22-25; 25-09; 16-25; 15-12
10/07/2011 Greensboro 0 Asheville 3 25-08; 25-11; 25-11
10/11/2011 Johnston 0 Fayetteville 3 25-08; 25-04; 25-13
10/11/2011 Cabarrus 1 Forsyth 3 25-18; 25-19; 16-25; 27-25
10/14/2011 Alamance 1 Fayetteville 3 25-20; 25-22; 20-25; 25-10
10/14/2011 Cabarrus 0 Asheville 3 25-19; 25-17; 25-06
10/14/2011 Forsyth 0 Asheville 3 25-09; 25-13; 25-08

Baseball (2012)

Middle School Boys
Date Game # Visiting Team Score Home Team Score Comments Recap
03/24/2012 Asheville Charlotte
03/24/2012 Charlotte Asheville
Varsity Boys
Date Game # Visiting Team Score Home Team Score Comments Recap
03/03/2012 Charlotte Forsyth
03/03/2012 Forsyth Charlotte
03/09/2012 Asheville Forsyth
03/22/2012 Raleigh Wake County
03/23/2012 Stokes County Raleigh
03/23/2012 Raleigh Stokes County
03/24/2012 Charlotte Asheville
03/24/2012 Asheville Charlotte
04/10/2012 Wake County Raleigh
04/14/2012 Wake County Stokes County
04/14/2012 Stokes County Wake County
05/01/2012 Forsyth Asheville

Girls Soccer (2012)

Varsity Girls
Date Game # Visiting Team Score Home Team Score Comments Recap
03/09/2012 Forsyth Asheville
04/03/2012 Cabarrus Forsyth
04/20/2012 Fayetteville Cabarrus
04/20/2012 Fayetteville Asheville
04/27/2012 Cabarrus Asheville
04/27/2012 Forsyth Fayetteville